• info@chbrotherstravel.com
  • abcd road
  • Let’s Talk +923016448767

Medina Hotels

Filter Hotels

Medina Hotel Rates

Generated: July 31, 2026 03:57 AM | Date Range: Jul 31, 2026 - Aug 30, 2026
Hotel Rating Distance ROOM RATE SHARING Quad Tripple Double
RUA LUXURY (MARKAZIA)
★★★
3 Star
50 M
01 Aug – 30 Sep: 330.00 SAR
01 Aug – 30 Sep: 66.00 SAR
01 Aug – 30 Sep: 84.00 SAR
01 Aug – 30 Sep: 113.00 SAR
01 Aug – 30 Sep: 171.00 SAR
RIYAS AL ZAHRA (MARKAZIA)
★★
2 Star
50 M
01 Aug – 30 Aug: 345.00 SAR
No roomNo roomNo roomNo room
MARJAN GOLDEN
★★★
3 Star
100 M
16 Aug – 30 Sep: 365.00 SAR
16 Aug – 30 Sep: 0.00 SAR
16 Aug – 30 Sep: 91.00 SAR
16 Aug – 30 Sep: 121.00 SAR
16 Aug – 30 Sep: 181.00 SAR
RAO TAIBA(MERKAZIA)
★★
2 Star
100 M
29 Aug – 31 Oct: 280.00 SAR
29 Aug – 31 Oct: 56.00 SAR
29 Aug – 31 Oct: 64.00 SAR
29 Aug – 31 Oct: 84.00 SAR
29 Aug – 31 Oct: 126.00 SAR
SELF ACCOMODATION
Economy 100 M
01 Jul – 30 Dec: 0.00 SAR
01 Jul – 30 Dec: 0.00 SAR
01 Jul – 30 Dec: 0.00 SAR
01 Jul – 30 Dec: 0.00 SAR
01 Jul – 30 Dec: 0.00 SAR
ERGWAN AL MADIANAH
★★
2 Star
200 M No rateNo rateNo rateNo rateNo rate
ARJWAN AL MEDINA { BABESALAM SIDE}
★★
2 Star
250 M
15 Jun – 31 Aug: 310.00 SAR
15 Jun – 31 Aug: 61.00 SAR
15 Jun – 31 Aug: 76.00 SAR
15 Jun – 31 Aug: 103.00 SAR
15 Jun – 31 Aug: 156.00 SAR
SILVER TABA TOWER//ALZAHRA (MARKAZIA)
★★
2 Star
250 M
01 Aug – 30 Aug: 315.00 SAR
01 Aug – 30 Aug: 63.00 SAR
01 Aug – 30 Aug: 80.00 SAR
01 Aug – 30 Aug: 108.00 SAR
01 Aug – 30 Aug: 165.00 SAR
BURJ MUKHTARA(BAB AL SALAM ROAD)
★★
2 Star
300 M No rateNo rateNo rateNo rateNo rate
RUA AL KHAIR (BAB AL SALAM SIDE
★★★
3 Star
300 M
01 Aug – 30 Sep: 230.00 SAR
01 Aug – 30 Sep: 46.00 SAR
01 Aug – 30 Sep: 59.00 SAR
01 Aug – 30 Sep: 80.00 SAR
01 Aug – 30 Sep: 121.00 SAR
ALKERAM ALJADID {BABESALAM SIDE}
Economy 350 M
15 Jun – 31 Aug: 230.00 SAR
15 Jun – 31 Aug: 45.00 SAR
15 Jun – 31 Aug: 57.00 SAR
15 Jun – 31 Aug: 77.00 SAR
15 Jun – 31 Aug: 118.00 SAR
WIDYAR AL MADINA/ROU AL KHAIR {BAB SALAM FIRST ROW AT THE NECK OF MARKAZIA
★★
2 Star
350 M
29 Aug – 31 Oct: 230.00 SAR
29 Aug – 31 Oct: 46.00 SAR
29 Aug – 31 Oct: 57.00 SAR
29 Aug – 31 Oct: 76.00 SAR
29 Aug – 31 Oct: 114.00 SAR
BURJ MUKHTARA (BAB AL SALAM ROAD)
★★
2 Star
350 M
01 Aug – 31 Aug: 260.00 SAR
01 Aug – 31 Aug: 52.00 SAR
01 Aug – 30 Aug: 66.00 SAR
01 Aug – 31 Aug: 90.00 SAR
01 Aug – 31 Aug: 146.00 SAR
ATIYAF AL MASSI (SHAHRAH SALAM )
★★
2 Star
400 M
01 Aug – 30 Aug: 235.00 SAR
01 Aug – 30 Aug: 47.00 SAR
01 Aug – 30 Aug: 60.00 SAR
01 Aug – 30 Aug: 82.00 SAR
01 Aug – 30 Aug: 125.00 SAR
MANAZIL MAJD (MASJID BALAL SIDE)
Economy 450 M No rateNo rateNo rateNo rateNo rate
NOZL AL FALAH HOTEL {OPPOSITE AL BAIK}
Economy 450 M
15 Jun – 31 Aug: 165.00 SAR
15 Jun – 31 Aug: 32.00 SAR
15 Jun – 31 Aug: 41.00 SAR
15 Jun – 31 Aug: 56.00 SAR
15 Jun – 31 Aug: 84.00 SAR
NAZAL ESSA KARIM(OPPOSITE ALBAIK)
Economy 500 M
31 Jul – 30 Sep: 0.00 SAR
31 Jul – 30 Sep: 0.00 SAR
31 Jul – 30 Sep: 0.00 SAR
31 Jul – 30 Sep: 0.00 SAR
31 Jul – 30 Sep: 0.00 SAR
ANSAR PLUS(MASJID BILAL SIDE)
★★
2 Star
500 M
29 Aug – 31 Oct: 165.00 SAR
29 Aug – 31 Oct: 33.00 SAR
29 Aug – 31 Oct: 41.00 SAR
29 Aug – 31 Oct: 54.00 SAR
29 Aug – 31 Oct: 81.00 SAR
SHAMS AL MADINA / AJYAL TAIBA / NIDA TAIBA
★★
2 Star
500 M
01 Jul – 11 Oct: 195.00 SAR
01 Jul – 11 Oct: 39.00 SAR
01 Jul – 11 Oct: 49.00 SAR
01 Jul – 11 Oct: 65.00 SAR
01 Jul – 11 Oct: 96.00 SAR
NUZUL WAQAR /NIDA TAIBA(MASJID BILAL SIDE)
★★
2 Star
550 M
01 Aug – 30 Sep: 175.00 SAR
01 Aug – 30 Sep: 35.00 SAR
01 Aug – 30 Sep: 45.00 SAR
01 Aug – 30 Sep: 61.00 SAR
01 Aug – 30 Sep: 94.00 SAR
KARAM GOLDEN(MAIN QURBAN ROAD)
★★★
3 Star
550 M
29 Aug – 31 Oct: 175.00 SAR
29 Aug – 31 Oct: 35.00 SAR
29 Aug – 31 Oct: 44.00 SAR
29 Aug – 31 Oct: 58.00 SAR
29 Aug – 31 Oct: 86.00 SAR
NUZUL AL BATUL AL FADHI/ZAHRA TAIBA 3 (MASJID BALAL SIDE)
★★
2 Star
550 M
01 Aug – 30 Aug: 175.00 SAR
01 Aug – 30 Aug: 35.00 SAR
01 Aug – 30 Aug: 45.00 SAR
01 Aug – 30 Aug: 62.00 SAR
01 Aug – 30 Aug: 95.00 SAR
ABDULLAH FOUZAN (DYAR HIJAZ) MAIN QURBAN ROAD MASJED BALAL SIDE
Economy 600 M
29 Aug – 31 Oct: 140.00 SAR
29 Aug – 31 Oct: 28.00 SAR
29 Aug – 31 Oct: 35.00 SAR
29 Aug – 31 Oct: 46.00 SAR
29 Jul – 31 Oct: 69.00 SAR
ZAHRA TAIBA 6 {AWALI SIDE
Economy 600 M
15 Jun – 31 Aug: 165.00 SAR
15 Jun – 31 Aug: 32.00 SAR
15 Jun – 31 Aug: 41.00 SAR
15 Jun – 31 Aug: 55.00 SAR
15 Jun – 31 Aug: 84.00 SAR
AJIYAL 2 {SHUMALIA SIDE}
Economy 650 M
01 Aug – 30 Sep: 125.00 SAR
01 Aug – 30 Sep: 25.00 SAR
01 Aug – 30 Sep: 33.00 SAR
01 Aug – 30 Sep: 45.00 SAR
01 Aug – 30 Sep: 69.00 SAR
WAHAT AL SHARK (MASJID BILAL SIDE)
Economy 700 M No rateNo rateNo rateNo rateNo rate
DIYAR SAFA {MAJID BILAL SIDE}
★★
2 Star
700 M
15 Jun – 31 Aug: 135.00 SAR
15 Jun – 31 Aug: 26.00 SAR
15 Jun – 31 Aug: 33.00 SAR
15 Jun – 31 Aug: 45.00 SAR
15 Jun – 31 Aug: 71.00 SAR
MARINA ZAHBI (MASJID BALAL SIDE)
★★
2 Star
700 M
01 Aug – 30 Sep: 125.00 SAR
01 Aug – 30 Sep: 25.00 SAR
01 Aug – 30 Sep: 33.00 SAR
01 Aug – 30 Sep: 45.00 SAR
01 Aug – 30 Sep: 69.00 SAR
DAR AJYAL(TOP TEN)
Economy 750 M
29 Aug – 31 Oct: 130.00 SAR
29 Aug – 31 Oct: 26.00 SAR
29 Aug – 31 Oct: 32.00 SAR
29 Aug – 31 Oct: 43.00 SAR
29 Aug – 31 Oct: 64.00 SAR
AL PALACE {SHAHRA E SALAM SIDE}
Economy 750 M
15 Jun – 31 Aug: 135.00 SAR
15 Jun – 31 Aug: 26.00 SAR
15 Jun – 31 Aug: 33.00 SAR
15 Jun – 31 Aug: 45.00 SAR
15 Jun – 31 Aug: 71.00 SAR
SHAZA MUNAWARA (TOP10)
Economy 750 M
01 Aug – 30 Aug: 145.00 SAR
01 Aug – 30 Aug: 29.00 SAR
01 Aug – 30 Aug: 38.00 SAR
01 Aug – 30 Aug: 52.00 SAR
01 Aug – 30 Aug: 80.00 SAR
NUZUL AL BATUL AL FADHI2 (AWALI SIDE)
Economy 800 M
01 Aug – 30 Aug: 115.00 SAR
01 Aug – 30 Aug: 23.00 SAR
01 Aug – 30 Aug: 30.00 SAR
01 Aug – 30 Aug: 45.00 SAR
01 Aug – 30 Aug: 70.00 SAR
KINAN MADINA
★★
2 Star
900 M
29 Aug – 31 Oct: 110.00 SAR
29 Aug – 31 Oct: 22.00 SAR
29 Aug – 31 Oct: 27.00 SAR
29 Jul – 31 Oct: 36.00 SAR
29 Aug – 31 Oct: 54.00 SAR
WAQAR SALMIYA / JOOD AL MERJAN (MASJID BILAL SIDE)
Economy 1000 M
08 Aug – 30 Sep: 105.00 SAR
01 Aug – 30 Sep: 21.00 SAR
01 Aug – 30 Sep: 28.00 SAR
01 Aug – 30 Sep: 38.00 SAR
01 Aug – 30 Sep: 59.00 SAR
MANAZIL AL MARHJAAN { SHAHRA E SALAM SIDE}
Economy 1000 M
15 Jun – 31 Aug: 105.00 SAR
15 Jun – 31 Aug: 20.00 SAR
15 Jun – 31 Aug: 27.00 SAR
15 Jun – 31 Aug: 36.00 SAR
15 Jun – 31 Aug: 53.00 SAR
SHAMS AL MADINA (QURBAN STREET)
★★★
3 Star
1000 M
01 Aug – 30 Aug: 125.00 SAR
01 Aug – 30 Aug: 25.00 SAR
01 Aug – 30 Aug: 33.00 SAR
01 Aug – 30 Aug: 45.00 SAR
01 Aug – 30 Aug: 70.00 SAR
HALA TAIBA(ABDUL AZIZ ROAD)SHUTTLE
Economy 1200 M No rateNo rateNo rateNo rateNo rate
Rates in SAR | 37 hotel(s) found | Date-wise intervals shown per room type